general_block.jpg

Dates & Fees

Dates & Fees 2024

Residential Courses

Arrival any Sunday and departure any Saturday during the period. The recommended minimum stay is 2 weeks (13 nights). Course fees include accommodation, lessons, excursions, meals & snacks, sports & leisure, materials, transfers (any time of day), True Me and travel/medical insurance.

  • Explorers | Brambletye | 6-12 years | 7 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Creators | Brambletye | 6-12 years | 7 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Adventurers | Worth | 10-16 years | 30 June to 10 August 2024 | £1,575 per week (fully inclusive)

  • Artists | Clayesmore | 11-17 years | 7 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Boarders | Clayesmore | 11-15 years | 7 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Citizens | 12-17 years | Clayesmore | 7 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Citizens | 12-17 years | Oundle | 1 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Academics | 12-17 years | Oundle | 1 July to 10 August 2024 | £1,575 per week (fully inclusive)

  • Leaders | Moulton | 15-19 years | 30 June to 10 August 2024 | £1,675 per week (fully inclusive)

  • Entrepreneurs | Moulton | 15-19 years | 30 June to 10 August 2024 | £1,675 per week (fully inclusive)

  • Graduates | Moulton | 15-19 years | 30 June to 10 August 2024 | £1,675 per week (fully inclusive)

Day courses

Monday to Friday 08:30 to 17:00. Course fees include lessons, lunch, sports & leisure, materials and travel/medical insurance.

  • Explorers | Brambletye | 6-12 years | 8 July to 9 August 2024 | £1,075 per week

  • Creators | Brambletye | 6-12 years | 8 July to 9 August 2024 | £1,075 per week

Airport Transfers

A return transfer organised by British Summer School from selected airports and international train stations is INCLUDED in the price for all residential courses. See Section 13 of the Registration Form for further details.


Other Fees 2024

Extra Night (Residential Courses)

All residential courses run from Sunday to Saturday. Extra nights are only available in exceptional circumstances and must be agreed by British Summer School prior to booking. The fee includes meals and accommodation at the school, Saturday excursion and Sunday transfer. Extra nights are not available in the last week of the course.

  • Brambletye | All courses | £240

  • Worth | All courses | £240

  • Clayesmore | All courses | £240

  • Oundle | All courses | £240

  • Moulton | All courses | £260

Exam Courses

  • Cambridge B1 Intermediate | 2 weeks | Paper based |£350

  • Cambridge B1 Intermediate | 3 weeks | Paper based | £400

  • Cambridge B2 Upper Intermediate | 2 weeks | Paper based | £400

  • Cambridge B2 Upper Intermediate | 3 weeks | Paper based |£450

  • Cambridge C1 Advanced | 2 weeks | Paper based | £450

  • Cambridge C1 Advanced | 3 weeks | Paper based | £500

  • IELTS | 2 weeks | Thursday exam | Paper based Academic | £500

  • IELTS | 2 weeks | Saturday exam | Paper based Academic | £600 | Includes 1 extra night

  • Trinity Stars: Young Performers in English | 2 weeks | Online or in person | £200

  • Trinity College Communication Skills | 2 weeks | Online or in person | £200

All exam courses include the exam registration free.

Pro Options

6 hours of professional coaching per week

  • Aviation Simulator | £675 per week

  • Dance | £275 per week

  • Food Innovation | £275 per week

  • Football | £275 per week

  • Golf | £325 per week

  • Horse Riding | £325 per week

  • Tennis | £275 per week

Other

  • Irregular transfer | £50 | Per single transfer per person for a student arriving on a day after Sunday or departing on a day earlier than Saturday

  • Late transfer arrangement fee | £50 | Payable if a transfer is requested or details are changed within 7 days of arrival / departure

  • Internal Transfer | £150 | Not charged between Brambletye/Worth or Oundle/Moulton.