Dates & Fees
Dates & Fees 2026
Residential Courses
Arrival any Sunday and departure any Saturday during the period. The recommended minimum stay is 2 weeks (13 nights). One-week stays are Sunday to Sunday, except in the final week which is Saturday to Saturday.
Course fees include accommodation, lessons, excursions, meals & snacks, sports & leisure, materials, transfers, BSS Experience and travel/medical insurance.
Explorers | Brambletye | 6-11 years | 5 July to 8 August 2025 | £1,750 per week (fully inclusive)
Adventurers | Worth | 11-16 years | 28 June to 8 August 2025 | £1,750 per week (fully inclusive)
Artists | Oundle | 12-17 years | 5 July to 1 August 2026 | £1,750 per week (fully inclusive)
Citizens | Worth | 11-16 years | 28 June to 8 August 2025 | £1,750 per week (fully inclusive)
Citizens | Oundle | 12-17 years | 5 July to 1 August 2026 | £1,750 per week (fully inclusive))
Citizens | Uppingham | 13-18 years | 28 June to 8 August 2025 | £1,750 per week (fully inclusive)
Academics | Oundle | 12-17 years | 5 July to 1 August 2026 | £1,750 per week (fully inclusive)
Professionals | Uppingham | 16-18 years | 28 June to 8 August 2025 | £1,750 per week (fully inclusive)
Champions | Oundle | 12-17 years | 5 July to 1 August 2026 | £2,050 per week (fully inclusive)
Footballers | Uppingham | 12-18 years | 28 June to 8 August 2025 | £2,050 per week (fully inclusive)
Day courses
Monday to Friday 08:30 to 17:00. Course fees include lessons, lunch, sports & leisure, materials and travel/medical insurance.
Explorers | Brambletye | 6-11 years | 6 July to 7 August 2025 | £1,200 per week
Airport Transfers
A return transfer organised by British Summer School from selected airports and international train stations is INCLUDED in the price for all residential courses. See Section 12 of the Registration Form for further details.
Other Fees 2026
Extra Night (Residential Courses)
Extra nights are only available in exceptional circumstances and must be agreed by British Summer School prior to booking. The fee includes meals and accommodation at the school, excursion (if spaces are available). Transfers are not included in the extra night fee, and an irregular transfer charge will apply. Extra nights are not available in the last week of the course.
Explorers | £270
Adventurers | £270
Artists | £270
Citizens | £270
Academics | £270
Professionals | £270
Champions | £315
Footballers | £315
Exam Courses
Cambridge B1 Intermediate | 2 weeks | Paper based |£350
Cambridge B1 Intermediate | 3 weeks | Paper based | £400
Cambridge B2 Upper Intermediate | 2 weeks | Paper based | £400
Cambridge B2 Upper Intermediate | 3 weeks | Paper based |£450
Cambridge C1 Advanced | 2 weeks | Paper based | £450
Cambridge C1 Advanced | 3 weeks | Paper based | £500
IELTS | 2 weeks | Weekday exam | Paper based Academic | £500
All exam courses include the exam registration free.
Pro Options
6 hours of professional coaching per week
Aviation Simulator | £850 per week
Golf | £350 per week
Gymnastics | £300 per week
Horse Riding | £350 per week
Strength & Conditioning | £250 per week
Tennis | £300 per week
Other
Irregular transfer | £75 | If you require a transfer on a non-standard day, an additional charge is payable.
Late transfer arrangement fee | £100 | Payable if a transfer is requested or details are changed within 7 days of arrival / departure. No changes are accepted within 48 hours of the arrival or departure transfer
Transfer Surcharge | £75 | There is an extra surcharge if transfers are required for flights arriving or departing between 23:00 to 07:00.
Internal Transfer between campuses | £150